Skills › Financial Services › ib-check-deck › ib-terminology.md
ib-terminology.md
49 lines · plugins/vertical-plugins/financial-analysis/skills/ib-check-deck/references/ib-terminology.md at 6056506
IB Terminology Reference
Raw lines 1 to 23## Casual to Professional Replacements
5| Casual/Informal | IB Standard |
6|-----------------|-------------|
7| "a lot of growth" | "significant growth" or "X% growth" |
8| "pretty good margins" | "attractive margins" or "margins of X%" |
9| "they bought the company" | "the company was acquired" |
10| "big deal" | "transformative transaction" |
11| "cheap valuation" | "attractive valuation" or "valuation discount" |
12| "expensive" | "premium valuation" |
13| "make more money" | "enhance profitability" or "drive margin expansion" |
14| "getting bigger" | "pursuing growth" or "expanding operations" |
15| "cut costs" | "implement cost optimization" or "drive operational efficiencies" |
16| "good fit" | "strategic fit" or "compelling strategic rationale" |
17| "help with" | "support" or "facilitate" |
18| "a bunch of" | "multiple" or "numerous" |
19| "kind of" / "sort of" | [remove or be specific] |
20| "really" / "very" | [remove or quantify] |
21| "tons of" | "substantial" or quantify |
22| "huge" | "significant" or quantify |
23| "pretty much" | [remove or be precise] |
24| "basically" | [remove or clarify] |
Casual to Professional Replacements
| Casual/Informal | IB Standard |
|---|---|
| "a lot of growth" | "significant growth" or "X% growth" |
| "pretty good margins" | "attractive margins" or "margins of X%" |
| "they bought the company" | "the company was acquired" |
| "big deal" | "transformative transaction" |
| "cheap valuation" | "attractive valuation" or "valuation discount" |
| "expensive" | "premium valuation" |
| "make more money" | "enhance profitability" or "drive margin expansion" |
| "getting bigger" | "pursuing growth" or "expanding operations" |
| "cut costs" | "implement cost optimization" or "drive operational efficiencies" |
| "good fit" | "strategic fit" or "compelling strategic rationale" |
| "help with" | "support" or "facilitate" |
| "a bunch of" | "multiple" or "numerous" |
| "kind of" / "sort of" | [remove or be specific] |
| "really" / "very" | [remove or quantify] |
| "tons of" | "substantial" or quantify |
| "huge" | "significant" or quantify |
| "pretty much" | [remove or be precise] |
| "basically" | [remove or clarify] |
26## Language Patterns to Avoid
28- **Contractions**: Don't → Do not, won't → will not
29- **Exclamation points**: Generally inappropriate for IB materials
30- **First-person**: "We think..." → "Management believes..." or passive voice
31- **Superlatives without evidence**: "best-in-class" requires supporting data
32- **Vague quantifiers**: "some", "many", "several" → specific numbers
Language Patterns to Avoid
- Contractions: Don't → Do not, won't → will not
- Exclamation points: Generally inappropriate for IB materials
- First-person: "We think..." → "Management believes..." or passive voice
- Superlatives without evidence: "best-in-class" requires supporting data
- Vague quantifiers: "some", "many", "several" → specific numbers
34## Preferred Phrasing Patterns
36**Growth narratives**:
37- "Demonstrated track record of X% revenue CAGR"
38- "Consistent margin expansion over [period]"
39- "Proven ability to generate organic growth"
41**Market position**:
42- "#X player in [specific segment]"
43- "Leading provider of [specific offering]"
44- "Differentiated positioning through [specific attribute]"
46**Strategic rationale**:
47- "Compelling strategic fit driven by..."
48- "Attractive value creation opportunity through..."
49- "Synergy potential of $Xm from [specific sources]"
Preferred Phrasing Patterns
Growth narratives:
- "Demonstrated track record of X% revenue CAGR"
- "Consistent margin expansion over [period]"
- "Proven ability to generate organic growth"
Market position:
- "#X player in [specific segment]"
- "Leading provider of [specific offering]"
- "Differentiated positioning through [specific attribute]"
Strategic rationale:
- "Compelling strategic fit driven by..."
- "Attractive value creation opportunity through..."
- "Synergy potential of $Xm from [specific sources]"