Skills › Marketing Skills › analytics › event-library.md
event-library.md
260 lines · skills/analytics/references/event-library.md at 88c79f6
Event Library Reference
Comprehensive list of events to track by business type and context.
Raw lines 1 to 45## Contents
6- Marketing Site Events (navigation & engagement, CTA & form interactions, conversion events)
7- Product/App Events (onboarding, core usage, errors & support)
8- Monetization Events (pricing & checkout, subscription management)
9- E-commerce Events (browsing, cart, checkout, post-purchase)
10- B2B / SaaS Specific Events (team & collaboration, integration events, account events)
11- Event Properties (Parameters)
12- Funnel Event Sequences
Contents
- Marketing Site Events (navigation & engagement, CTA & form interactions, conversion events)
- Product/App Events (onboarding, core usage, errors & support)
- Monetization Events (pricing & checkout, subscription management)
- E-commerce Events (browsing, cart, checkout, post-purchase)
- B2B / SaaS Specific Events (team & collaboration, integration events, account events)
- Event Properties (Parameters)
- Funnel Event Sequences
Marketing Site Events
Raw lines 14 to 1516### Navigation & Engagement
18| Event Name | Description | Properties |
19|------------|-------------|------------|
20| page_view | Page loaded (enhanced) | page_title, page_location, content_group |
21| scroll_depth | User scrolled to threshold | depth (25, 50, 75, 100) |
22| outbound_link_clicked | Click to external site | link_url, link_text |
23| internal_link_clicked | Click within site | link_url, link_text, location |
24| video_played | Video started | video_id, video_title, duration |
25| video_completed | Video finished | video_id, video_title, duration |
Navigation & Engagement
| Event Name | Description | Properties |
|---|---|---|
| page_view | Page loaded (enhanced) | page_title, page_location, content_group |
| scroll_depth | User scrolled to threshold | depth (25, 50, 75, 100) |
| outbound_link_clicked | Click to external site | link_url, link_text |
| internal_link_clicked | Click within site | link_url, link_text, location |
| video_played | Video started | video_id, video_title, duration |
| video_completed | Video finished | video_id, video_title, duration |
27### CTA & Form Interactions
29| Event Name | Description | Properties |
30|------------|-------------|------------|
31| cta_clicked | Call to action clicked | button_text, cta_location, page |
32| form_started | User began form | form_name, form_location |
33| form_field_completed | Field filled | form_name, field_name |
34| form_submitted | Form successfully sent | form_name, form_location |
35| form_error | Form validation failed | form_name, error_type |
36| resource_downloaded | Asset downloaded | resource_name, resource_type |
CTA & Form Interactions
| Event Name | Description | Properties |
|---|---|---|
| cta_clicked | Call to action clicked | button_text, cta_location, page |
| form_started | User began form | form_name, form_location |
| form_field_completed | Field filled | form_name, field_name |
| form_submitted | Form successfully sent | form_name, form_location |
| form_error | Form validation failed | form_name, error_type |
| resource_downloaded | Asset downloaded | resource_name, resource_type |
38### Conversion Events
40| Event Name | Description | Properties |
41|------------|-------------|------------|
42| signup_started | Initiated signup | source, page |
43| signup_completed | Finished signup | method, plan, source |
44| demo_requested | Demo form submitted | company_size, industry |
45| contact_submitted | Contact form sent | inquiry_type |
46| newsletter_subscribed | Email list signup | source, list_name |
47| trial_started | Free trial began | plan, source |
49---
Conversion Events
| Event Name | Description | Properties |
|---|---|---|
| signup_started | Initiated signup | source, page |
| signup_completed | Finished signup | method, plan, source |
| demo_requested | Demo form submitted | company_size, industry |
| contact_submitted | Contact form sent | inquiry_type |
| newsletter_subscribed | Email list signup | source, list_name |
| trial_started | Free trial began | plan, source |
Raw lines 38 to 50
Product/App Events
Raw lines 51 to 5253### Onboarding
55| Event Name | Description | Properties |
56|------------|-------------|------------|
57| signup_completed | Account created | method, referral_source |
58| onboarding_started | Began onboarding | - |
59| onboarding_step_completed | Step finished | step_number, step_name |
60| onboarding_completed | All steps done | steps_completed, time_to_complete |
61| onboarding_skipped | User skipped onboarding | step_skipped_at |
62| first_key_action_completed | Aha moment reached | action_type |
Onboarding
| Event Name | Description | Properties |
|---|---|---|
| signup_completed | Account created | method, referral_source |
| onboarding_started | Began onboarding | - |
| onboarding_step_completed | Step finished | step_number, step_name |
| onboarding_completed | All steps done | steps_completed, time_to_complete |
| onboarding_skipped | User skipped onboarding | step_skipped_at |
| first_key_action_completed | Aha moment reached | action_type |
64### Core Usage
66| Event Name | Description | Properties |
67|------------|-------------|------------|
68| session_started | App session began | session_number |
69| feature_used | Feature interaction | feature_name, feature_category |
70| action_completed | Core action done | action_type, count |
71| content_created | User created content | content_type |
72| content_edited | User modified content | content_type |
73| content_deleted | User removed content | content_type |
74| search_performed | In-app search | query, results_count |
75| settings_changed | Settings modified | setting_name, new_value |
76| invite_sent | User invited others | invite_type, count |
Core Usage
| Event Name | Description | Properties |
|---|---|---|
| session_started | App session began | session_number |
| feature_used | Feature interaction | feature_name, feature_category |
| action_completed | Core action done | action_type, count |
| content_created | User created content | content_type |
| content_edited | User modified content | content_type |
| content_deleted | User removed content | content_type |
| search_performed | In-app search | query, results_count |
| settings_changed | Settings modified | setting_name, new_value |
| invite_sent | User invited others | invite_type, count |
78### Errors & Support
80| Event Name | Description | Properties |
81|------------|-------------|------------|
82| error_occurred | Error experienced | error_type, error_message, page |
83| help_opened | Help accessed | help_type, page |
84| support_contacted | Support request made | contact_method, issue_type |
85| feedback_submitted | User feedback given | feedback_type, rating |
87---
Errors & Support
| Event Name | Description | Properties |
|---|---|---|
| error_occurred | Error experienced | error_type, error_message, page |
| help_opened | Help accessed | help_type, page |
| support_contacted | Support request made | contact_method, issue_type |
| feedback_submitted | User feedback given | feedback_type, rating |
Raw lines 78 to 88
Monetization Events
Raw lines 89 to 9091### Pricing & Checkout
93| Event Name | Description | Properties |
94|------------|-------------|------------|
95| pricing_viewed | Pricing page seen | source |
96| plan_selected | Plan chosen | plan_name, billing_cycle |
97| checkout_started | Began checkout | plan, value |
98| payment_info_entered | Payment submitted | payment_method |
99| purchase_completed | Purchase successful | plan, value, currency, transaction_id |
100| purchase_failed | Purchase failed | error_reason, plan |
Pricing & Checkout
| Event Name | Description | Properties |
|---|---|---|
| pricing_viewed | Pricing page seen | source |
| plan_selected | Plan chosen | plan_name, billing_cycle |
| checkout_started | Began checkout | plan, value |
| payment_info_entered | Payment submitted | payment_method |
| purchase_completed | Purchase successful | plan, value, currency, transaction_id |
| purchase_failed | Purchase failed | error_reason, plan |
102### Subscription Management
104| Event Name | Description | Properties |
105|------------|-------------|------------|
106| trial_started | Trial began | plan, trial_length |
107| trial_ended | Trial expired | plan, converted (bool) |
108| subscription_upgraded | Plan upgraded | from_plan, to_plan, value |
109| subscription_downgraded | Plan downgraded | from_plan, to_plan |
110| subscription_cancelled | Cancelled | plan, reason, tenure |
111| subscription_renewed | Renewed | plan, value |
112| billing_updated | Payment method changed | - |
114---
Subscription Management
| Event Name | Description | Properties |
|---|---|---|
| trial_started | Trial began | plan, trial_length |
| trial_ended | Trial expired | plan, converted (bool) |
| subscription_upgraded | Plan upgraded | from_plan, to_plan, value |
| subscription_downgraded | Plan downgraded | from_plan, to_plan |
| subscription_cancelled | Cancelled | plan, reason, tenure |
| subscription_renewed | Renewed | plan, value |
| billing_updated | Payment method changed | - |
Raw lines 102 to 115
E-commerce Events
Raw lines 116 to 117118### Browsing
120| Event Name | Description | Properties |
121|------------|-------------|------------|
122| product_viewed | Product page viewed | product_id, product_name, category, price |
123| product_list_viewed | Category/list viewed | list_name, products[] |
124| product_searched | Search performed | query, results_count |
125| product_filtered | Filters applied | filter_type, filter_value |
126| product_sorted | Sort applied | sort_by, sort_order |
Browsing
| Event Name | Description | Properties |
|---|---|---|
| product_viewed | Product page viewed | product_id, product_name, category, price |
| product_list_viewed | Category/list viewed | list_name, products[] |
| product_searched | Search performed | query, results_count |
| product_filtered | Filters applied | filter_type, filter_value |
| product_sorted | Sort applied | sort_by, sort_order |
128### Cart
130| Event Name | Description | Properties |
131|------------|-------------|------------|
132| product_added_to_cart | Item added | product_id, product_name, price, quantity |
133| product_removed_from_cart | Item removed | product_id, product_name, price, quantity |
134| cart_viewed | Cart page viewed | cart_value, items_count |
Cart
| Event Name | Description | Properties |
|---|---|---|
| product_added_to_cart | Item added | product_id, product_name, price, quantity |
| product_removed_from_cart | Item removed | product_id, product_name, price, quantity |
| cart_viewed | Cart page viewed | cart_value, items_count |
136### Checkout
138| Event Name | Description | Properties |
139|------------|-------------|------------|
140| checkout_started | Checkout began | cart_value, items_count |
141| checkout_step_completed | Step finished | step_number, step_name |
142| shipping_info_entered | Address entered | shipping_method |
143| payment_info_entered | Payment entered | payment_method |
144| coupon_applied | Coupon used | coupon_code, discount_value |
145| purchase_completed | Order placed | transaction_id, value, currency, items[] |
Checkout
| Event Name | Description | Properties |
|---|---|---|
| checkout_started | Checkout began | cart_value, items_count |
| checkout_step_completed | Step finished | step_number, step_name |
| shipping_info_entered | Address entered | shipping_method |
| payment_info_entered | Payment entered | payment_method |
| coupon_applied | Coupon used | coupon_code, discount_value |
| purchase_completed | Order placed | transaction_id, value, currency, items[] |
147### Post-Purchase
149| Event Name | Description | Properties |
150|------------|-------------|------------|
151| order_confirmed | Confirmation viewed | transaction_id |
152| refund_requested | Refund initiated | transaction_id, reason |
153| refund_completed | Refund processed | transaction_id, value |
154| review_submitted | Product reviewed | product_id, rating |
156---
Post-Purchase
| Event Name | Description | Properties |
|---|---|---|
| order_confirmed | Confirmation viewed | transaction_id |
| refund_requested | Refund initiated | transaction_id, reason |
| refund_completed | Refund processed | transaction_id, value |
| review_submitted | Product reviewed | product_id, rating |
Raw lines 147 to 157
B2B / SaaS Specific Events
Raw lines 158 to 159160### Team & Collaboration
162| Event Name | Description | Properties |
163|------------|-------------|------------|
164| team_created | New team/org made | team_size, plan |
165| team_member_invited | Invite sent | role, invite_method |
166| team_member_joined | Member accepted | role |
167| team_member_removed | Member removed | role |
168| role_changed | Permissions updated | user_id, old_role, new_role |
Team & Collaboration
| Event Name | Description | Properties |
|---|---|---|
| team_created | New team/org made | team_size, plan |
| team_member_invited | Invite sent | role, invite_method |
| team_member_joined | Member accepted | role |
| team_member_removed | Member removed | role |
| role_changed | Permissions updated | user_id, old_role, new_role |
170### Integration Events
172| Event Name | Description | Properties |
173|------------|-------------|------------|
174| integration_viewed | Integration page seen | integration_name |
175| integration_started | Setup began | integration_name |
176| integration_connected | Successfully connected | integration_name |
177| integration_disconnected | Removed integration | integration_name, reason |
Integration Events
| Event Name | Description | Properties |
|---|---|---|
| integration_viewed | Integration page seen | integration_name |
| integration_started | Setup began | integration_name |
| integration_connected | Successfully connected | integration_name |
| integration_disconnected | Removed integration | integration_name, reason |
179### Account Events
181| Event Name | Description | Properties |
182|------------|-------------|------------|
183| account_created | New account | source, plan |
184| account_upgraded | Plan upgrade | from_plan, to_plan |
185| account_churned | Account closed | reason, tenure, mrr_lost |
186| account_reactivated | Returned customer | previous_tenure, new_plan |
188---
Account Events
| Event Name | Description | Properties |
|---|---|---|
| account_created | New account | source, plan |
| account_upgraded | Plan upgrade | from_plan, to_plan |
| account_churned | Account closed | reason, tenure, mrr_lost |
| account_reactivated | Returned customer | previous_tenure, new_plan |
Raw lines 179 to 189
Event Properties (Parameters)
Raw lines 190 to 191192### Standard Properties to Include
194**User Context:**
195```
196user_id: "12345"
197user_type: "free" | "trial" | "paid"
198account_id: "acct_123"
199plan_type: "starter" | "pro" | "enterprise"
200```
202**Session Context:**
203```
204session_id: "sess_abc"
205session_number: 5
206page: "/pricing"
207referrer: "https://google.com"
208```
210**Campaign Context:**
211```
212source: "google"
213medium: "cpc"
214campaign: "spring-sale"
215content: "hero-cta"
216```
218**Product Context (E-commerce):**
219```
220product_id: "SKU123"
221product_name: "Product Name"
222category: "Category"
223price: 99.99
224quantity: 1
225currency: "USD"
226```
228**Timing:**
229```
230timestamp: "2024-01-15T10:30:00Z"
231time_on_page: 45
232session_duration: 300
233```
235---
Standard Properties to Include
User Context:
user_id: "12345"
user_type: "free" | "trial" | "paid"
account_id: "acct_123"
plan_type: "starter" | "pro" | "enterprise"Session Context:
session_id: "sess_abc"
session_number: 5
page: "/pricing"
referrer: "https://google.com"Campaign Context:
source: "google"
medium: "cpc"
campaign: "spring-sale"
content: "hero-cta"Product Context (E-commerce):
product_id: "SKU123"
product_name: "Product Name"
category: "Category"
price: 99.99
quantity: 1
currency: "USD"Timing:
timestamp: "2024-01-15T10:30:00Z"
time_on_page: 45
session_duration: 300Raw lines 192 to 236
Funnel Event Sequences
Raw lines 237 to 238239### Signup Funnel
2401. signup_started
2412. signup_step_completed (email)
2423. signup_step_completed (password)
2434. signup_completed
2445. onboarding_started
Signup Funnel
- signup_started
- signup_step_completed (email)
- signup_step_completed (password)
- signup_completed
- onboarding_started
246### Purchase Funnel
2471. pricing_viewed
2482. plan_selected
2493. checkout_started
2504. payment_info_entered
2515. purchase_completed
Purchase Funnel
- pricing_viewed
- plan_selected
- checkout_started
- payment_info_entered
- purchase_completed
253### E-commerce Funnel
2541. product_viewed
2552. product_added_to_cart
2563. cart_viewed
2574. checkout_started
2585. shipping_info_entered
2596. payment_info_entered
2607. purchase_completed
E-commerce Funnel
- product_viewed
- product_added_to_cart
- cart_viewed
- checkout_started
- shipping_info_entered
- payment_info_entered
- purchase_completed